Gailes Course Scorecard

Glasgow Golf Club Links Scorecard
HOLE Championship White Yellow Blue PAR Stroke
  Yards Metres Yards Metres Yards Metres Yards Metres   Index
1 341 312 341 312 332 303 289 264 4 7
2 401 367 349 319 341 312 325 297 4 13
3 467 427 427 390 419 383 358 327 4 3
4 472 431 430 393 425 388 392 358 4 9
5 593 542 536 490 530 484 477 436 5 1
6 152 140 152 140 144 132 116 107 3 17
7 445 407 403 368 395 361 347 317 4 5
8 342 313 342 313 339 310 259 237 4 11
9 307 281 307 282 304 278 291 267 4 15
10 422 386 422 386 418 382 354 324 4 8
11 419 383 419 383 414 378 361 330 4 4
12 220 201 182 166 177 163 148 136 3 16
13 334 305 334 305 320 293 270 247 4 12
14 560 512 526 481 506 462 474 433 5 2
15 152 140 152 140 147 134 134 122 3 18
16 438 400 413 377 380 347 279 255 4 6
17 403 368 365 334 322 294 285 260 4 14
18 435 398 435 398 409 374 394 360 4 10
IN 3383 3093 3248 2970 3093 2827 2699 2467 35  
OUT 3520 3220 3287 3007 3229 2951 2854 2610 36  
TOTAL 6903 6313 6535 5977 6322 5778 5553 5077 71  
SSS 74 74 72 72 71 71 67 67    
Ladies SSS         77 77        
Tees USGA USGA
  Rating Slope
White 72.2 131
Yellow 71.3 129